Assignment Home / Assignment Use Case / Assignment Workflow / Assignment Add IG
Implementation Guide - Rental Assignment Add
Populate the data you wish to transfer for the best results of your implementation, here is an example of a Rental Assignment Add Message.
| Aggregate | Aggregate or Element | Usage |
| <RqUID> | Required | |
| <DocumentInfo> | Required | |
| <BMSVer> | Required; must be populated with a value from the BMS Version Code List. | |
| <DocumentType> | Required; must be populated with a value from the Document Type Code List. R for Rental | |
| <DocumentID> | Recommended | |
| < VendorCode> | Recommended; must be populated with a value from the Vendor Code List. | |
| <CreateDateTime> | Required | |
| <DocumentInfo> / <DocumentVer> | Recommended, repeating | |
| <DocumentVerCode> | Recommend; must be populated with a value from the Document Version Code List. | |
| <DocumentVerNum> | Recommended | |
| <DocumentStatus> | Recommended; must be populated with a value from the Document Status Code List. | |
| <DocumentInfo> / <ReferenceInfo> | Recommended | |
| <PassThroughInfo> | Recommended | |
| <CompanyID> | Recommended | |
| <RepairOrderID> | Recommended | |
| <InsuranceCompanyPrimaryID> | Recommended | |
| <RentalCarCompanyPrimaryID> | Recommended | |
| <DocumentInfo> / <ReferenceInfo> / <ThirdPartyAdministratorIDInfo> | Recommended, repeating | |
| <Affiliation> | Required; must be populated with a value from Affiliation Code List. | |
| <FileID> | Required | |
| <ApplicationInfo> | Recommended | |
| <ApplicationType> | Required; must be populated with a value from Application Type Code List. | |
| <ApplicationVer> | Required | |
| <DatabaseVer> | Recommended | |
| <DatabaseDateTime> | Recommended | |
| <EventInfo> | Required, but all data under the aggregate is optional | |
| <EventInfo> / <AssignmentEvent> | Recommended; repeating | |
| <CreatDateTime> | Recommended | |
| <AppointmentDateTime> | Recommended | |
| <EventInfo> / <RentalEvent> | Recommended | |
| <NeededDateTime> | Recommended; This needs to be populated to let the Rental Vendor know the date and time the vehicle is needed. | |
| <ExpirationDateTime> | Optional; This field will notify the Rental Vendor when the Rental Assignment expires. The rental must start by this date and time. | |
| <RentalEstimatedReturnDate> | Recommended | |
| <AdminInfo> | Required, but all data under the aggregate is optional | |
| <InsuranceCompnay> | Recommended; See Party for more details | |
| <RepairFacility> | Recommended; See Party for more details | |
| <Adjuster> | Recommended; See Party for more details | |
| <ThirdPartyAdministrator> | Optional; needs to be sent when the Insurance company sending the assignment to a Rental Vendor uses a Third-Party Administrator or when the Rental Vendor sends assignment to Insurance Company that uses a Third-Party Administrator. | |
| <Renter> | Recommended; See Party for more details | |
| <Sender> | Recommended | |
| <Receiver> | Recommended | |
| <RentalCarCompany> | Recommended | |
| <ClaimInfo> | Required and/or <OrderInfo>, <FleetInfo>. This example we need <ClaimInfo> | |
| <ClaimNum> | Recommended | |
| <ClaimInfo> / <PolicyInfo> | Recommended, repeating | |
| <PolicyNum> | Recommended | |
| <PolicyType> | Recommended; must be populated with a value from Policy Type Code List | |
| <PolicyStateProvince> | Recommended; must be populated with a value from State Province Code List | |
| <PolicyEffectiveDateTime> | Recommended | |
| <PolicyExpirationDateTime> | Recommended | |
| <ClaimInfo> / <PolicyInfo> / <CoverageInfo> | Recommended | |
| <ClaimInfo> / <PolicyInfo> / <CoverageInfo> / <Coverage> | Required, repeating | |
| <CoverageCode> | Required and/or <CoverageCategory>. In this example we are using <CoverageCode> and must be populated with a value from the Coverage Code List | |
| <ClaimInfo> / <PolicyInfo> / <CoverageInfo> / <Coverage> / <CoverageLimits> | Recommended | |
| <PerDayRentalLimit> | Recommended; this will set the limit the authorizer will pay a day for all charges, including tax | |
| <PerOccurrenceLimit> | Optional; this will set the max amount to charge the authorizer for the rental, including tax | |
| <ClaimInfo> / <PolicyInfo> / <LossInfo> | Recommended | |
| <TotalLossInd> | Recommended; Y = Total Loss, N=Not a Total Loss, U=Unknown | |
| <ClaimInfo> / <PolicyInfo> / <LossInfo> / <Facts> | Recommended | |
| <LossDateTime> | Recommended | |
| <RentalAssignment> | Required or <VehicleDamageAssignment>, <GlassAassignment>, <SubrogationAssignment>, <PropertyDamageAssignment>, or <TowAssignment>. Only one of these can be used a message, in this example <RentalAssignment> is required, repeating. | |
| <RentalAssignment> / <VehicleDesc> | Recommended; See <VehicleInfo> | |
| <RentalAssignment> / <RentalVehicleDesc> | Required; See <VehicleInfo>. Below are the fields recommended | |
| <ModelYear> | Recommended | |
| <MakeCode> | Recommended | |
| <MakeDesc> | Recommended | |
| <ModelName> | Recommended | |
| <RentalAssignment> / <RentalVehicleDesc> / <OdometerInfo> | Recommended | |
| <OdometerInd> | Required | |
| <OdometerReading> | Recommended | |
| <RentalAssignment> / <RentalInfo> | Recommended | |
| <AuthorizedDays> | Recommended | |
| <TotalAuthorizedDays> | Recommended | |
| <AuthorizedAmtPerDay> | Recommended | |
| <VehicleClassToAssign> | Recommended; for a list of recommended values, please reference Vehicle Class Code List | |
| <PercentInsurerPays> | Recommended | |
| <LumpSum> | Optional; This field indicates a dollar amount for the life of the rental. This can be used instead of authorizing a per day amount or per occurrence amount. | |
| <RentalAssignment> / <AdditionalRentalCharges> | Recommended; Repeating for each authorized charge the authorizer wants to pay for additional charges. These charges include things like Collision Damage Waiver (CDW) or Car Seats. | |
| <AdditionalRentalChargeCode> | Required; must be a value from the Additional Rental Charge Code List | |
| <AdditionalRentalChargeAmt> | Required or <AdditionalRentalChargeInd>. The recommended value is <AdditionalRentalChargeAmt>, if the authorizer wants to authorize without the amount and aggreges to pay for the value the Rental Vendor charges, the <AdditionalRentalChargeInd> can be sent as "Y". | |
| <AdditionalRentalChargeType> | Recommended; must be populated with a value from the Additional Rental Charge Type Code List |
| Code List | Value | Description |
| BMS Version | 6.4.0 | Version Approved 10/05/2021 / 2021R2 |
| Document Type | R | Rental Assignment |
| Vendor Code | C | CCC |
| Document Version Code | EM | Original Version |
| Document Status Code | O | Open |
| Affiliation | TPA | Third Party Administrator |
| Application Type | Estimating | Estimating |
| Policy Type | PL | Personal |
| State Province | TX | Texas |
| Coverage | RREIM | Rental Reimbursement |
| Vehicle Class | CC | CC - Compact |
| Additional Rental Charge | 103 104 | 103 - CDW/Collision Damage Waiver 104 - PAI/Personal Accident Insurance |
| Additional Rental Charge Type | D L | D - Daily L - Lump Sum |
